/// hydrogen production - global technology overview
| Technology | Color | Feedstock | LCOH 2024 (USD/kg) | CO2 (kg/kg H2) | Maturity |
| SMR (Steam Methane Reforming) | Grey | Natural gas | 1.0-2.5 | 9-12 | Commercial |
| SMR + CCS (90% capture) | Blue | Natural gas + CCS | 1.5-3.5 | 0.9-1.2 | Commercial |
| ATR + CCS (autothermal ref.) | Blue | Natural gas + CCS | 1.4-3.0 | 0.5-0.9 | Demonstration |
| PEM Electrolysis (grid) | Yellow | Electricity (grid) | 3.0-8.0 | varies | Commercial |
| PEM Electrolysis (solar/wind) | Green | Renewable electricity | 1.5-6.0 | < 1 | Commercial |
| Alkaline Electrolysis | Green | Renewable electricity | 1.5-5.5 | < 1 | Commercial |
| SOEC (Solid Oxide) | Green | Electricity + heat | 2.0-5.0 | < 0.5 | Pilot |
| Coal gasification | Brown/Black | Coal | 1.0-2.0 | 18-20 | Commercial |
| Coal gasification + CCS | Blue | Coal + CCS | 2.0-4.0 | 0.9-2.0 | Demonstration |
| Biomass gasification | Green/Bio | Biomass | 2.0-4.5 | 0-negative | Pilot |
| Nuclear thermochemical (HTE) | Pink | Nuclear heat | 2.5-5.0 | ~0 | R&D |
| Methane pyrolysis | Turquoise | Natural gas (no CO2) | 1.5-3.5 | ~0 (solid C) | Pilot |
/// key physical constants - hydrogen
| Property | Value | Unit | Notes |
| Molecular weight | 2.016 | g/mol | H2 |
| LHV (Lower Heating Value) | 119.96 | MJ/kg | 33.33 kWh/kg |
| HHV (Higher Heating Value) | 141.86 | MJ/kg | 39.41 kWh/kg |
| Energy density (gas, ambient) | 0.01005 | MJ/L | At STP (0°C, 1 atm) |
| Energy density (liquid H2) | 8.491 | MJ/L | At -253°C, 1 atm |
| Energy density (700 bar CGH2) | 5.32 | MJ/L | Compressed gas, 700 bar |
| Density (gas, ambient) | 0.0899 | kg/Nm3 | At 0°C, 1 atm |
| Boiling point | -252.9 | °C | At 1 atm |
| Minimum thermodynamic energy | 39.4 | kWh/kg H2 | ΔG = 237 kJ/mol |
| Faraday constant | 96485 | C/mol | For electrolysis calculation |
| Water consumption (electrolysis) | 9.0 | L H2O / Nm3 H2 | Or ~11 kg H2O/kg H2 |
| 1 kg H2 equivalent to | ~33.3 | kWh | LHV basis |
| SMR CH4 consumption (ideal) | 0.25 | kg CH4 / kg H2 | Stoichiometric: CH4+2H2O→CO2+4H2 |
| SMR CH4 consumption (real) | 0.40-0.45 | kg CH4 / kg H2 | Including heat duty |
/// LCOH formula reference
LCOH (Levelized Cost of Hydrogen) = (CAPEX annuity + OPEX_fixed + OPEX_variable) / Annual H2 production
CAPEX annuity: CAPEX x r(1+r)^n / ((1+r)^n - 1) where r = WACC, n = lifetime
Annual H2 (kg/yr): Capacity (kW) x CF x 8760 / Energy_per_kg (kWh/kg)
For SMR: LCOH (USD/kg) = [NG_cost + CAPEX_ann + O&M] / H2_annual - steam_credit
For PEM: LCOH (USD/kg) = Elec_cost x SEC + CAPEX_ann/H2_annual + O&M/H2_annual + water_cost
SEC (Specific Energy Consumption): SEC = HHV_H2 / electrolyzer_efficiency = 39.4 / eta kWh/kg
Carbon cost impact: Delta_LCOH = CO2_intensity (kg CO2/kg H2) x carbon_price / 1000